2024 Standings
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crusaders | 10 | 5 | 0.667 | 0 | 102 | 56 | 46 | 4-4-0 | 6-1-0 | 7-3-0 | W1 |
2 | Sluggers | 9 | 6 | 0.600 | 1 | 85 | 65 | 20 | 5-3-0 | 4-3-0 | 5-5-0 | L1 |
3 | Dawgs | 8 | 7 | 0.533 | 2 | 71 | 81 | -10 | 3-3-0 | 5-4-0 | 7-3-0 | L1 |
3 | Pirates | 8 | 7 | 0.533 | 2 | 53 | 68 | -15 | 6-3-0 | 2-4-0 | 4-6-0 | W1 |
5 | Nuggets | 6 | 9 | 0.400 | 4 | 53 | 90 | -37 | 3-4-0 | 3-5-0 | 5-5-0 | W3 |
6 | Wizards | 4 | 11 | 0.267 | 6 | 50 | 54 | -4 | 1-6-0 | 3-5-0 | 2-8-0 | L3 |
2024 Batting Leaders
Player | AVG | AB | H | RBI | 2B | 3B | HR | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|
Trey Lambert (Sub) | 0.567 | 67 | 38 | 34 | 2 | 0 | 17 | 0.618 | 1.642 | 2.260 |
Trey Lambert | 0.556 | 72 | 40 | 42 | 3 | 0 | 15 | 0.640 | 1.472 | 2.113 |
Elijah Cook | 0.548 | 84 | 46 | 44 | 6 | 4 | 20 | 0.600 | 1.786 | 2.386 |
Christian LeMieux | 0.516 | 31 | 16 | 11 | 1 | 0 | 2 | 0.625 | 0.839 | 1.464 |
David Sanders | 0.509 | 55 | 28 | 30 | 3 | 3 | 11 | 0.550 | 1.582 | 2.132 |
Trey Sudbrink (Sub) | 0.465 | 43 | 20 | 10 | 2 | 0 | 4 | 0.540 | 0.930 | 1.470 |
Eli Putnam | 0.462 | 13 | 6 | 6 | 2 | 0 | 2 | 0.588 | 1.385 | 1.973 |
Adam Lippes | 0.458 | 24 | 11 | 7 | 0 | 0 | 3 | 0.567 | 0.958 | 1.525 |
Anthony Simon | 0.429 | 7 | 3 | 1 | 1 | 0 | 0 | 0.636 | 0.714 | 1.351 |
David Sanders (Sub) | 0.417 | 12 | 5 | 6 | 1 | 1 | 1 | 0.588 | 1.167 | 1.755 |
Dylan Pasch | 0.412 | 17 | 7 | 3 | 1 | 0 | 2 | 0.500 | 1.000 | 1.500 |
Julius Sanders (Sub) | 0.400 | 30 | 12 | 13 | 2 | 1 | 4 | 0.561 | 1.167 | 1.728 |
Noah Hollar | 0.385 | 26 | 10 | 4 | 0 | 0 | 1 | 0.600 | 0.538 | 1.138 |
Mason Reynolds | 0.375 | 16 | 6 | 1 | 0 | 0 | 1 | 0.444 | 0.625 | 1.069 |
Samuel Lowrance | 0.321 | 53 | 17 | 9 | 1 | 0 | 2 | 0.486 | 0.509 | 0.995 |
Julius Sanders | 0.302 | 43 | 13 | 6 | 2 | 0 | 5 | 0.508 | 0.860 | 1.369 |
Connor Oakley | 0.300 | 30 | 9 | 11 | 1 | 0 | 3 | 0.475 | 0.767 | 1.242 |
Elijah Cook (Sub) | 0.278 | 54 | 15 | 17 | 1 | 1 | 7 | 0.350 | 0.889 | 1.239 |
Cayden Sumpter | 0.267 | 30 | 8 | 7 | 2 | 0 | 3 | 0.522 | 0.800 | 1.322 |
Cohen Fugate | 0.263 | 19 | 5 | 9 | 1 | 0 | 3 | 0.481 | 1.000 | 1.481 |
Brayden LeMay | 0.258 | 31 | 8 | 8 | 2 | 0 | 3 | 0.489 | 0.774 | 1.263 |
Trey Sudbrink | 0.250 | 40 | 10 | 7 | 0 | 0 | 1 | 0.423 | 0.350 | 0.773 |
Aiden Farthing | 0.229 | 48 | 11 | 13 | 3 | 0 | 3 | 0.560 | 0.604 | 1.164 |
Aiden Farthing (Sub) | 0.185 | 27 | 5 | 7 | 1 | 0 | 0 | 0.542 | 0.259 | 0.801 |
Noah Hollar (Sub) | 0.083 | 12 | 1 | 2 | 0 | 0 | 0 | 0.450 | 0.083 | 0.533 |
Gavin Webb | 0.077 | 13 | 1 | 5 | 0 | 0 | 1 | 0.400 | 0.385 | 0.785 |
DJ White | 0.071 | 14 | 1 | 0 | 0 | 0 | 0 | 0.567 | 0.071 | 0.638 |
Brylan Miltenberger | 0.056 | 18 | 1 | 0 | 0 | 0 | 0 | 0.469 | 0.056 | 0.524 |
Samuel Lowrance (Sub) | 0.000 | 15 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.000 | 0.400 |
2024 Pitching Leaders
Player | W | L | ERA | IP | BB | SO |
---|---|---|---|---|---|---|
Connor Oakley | 2 | 1 | 1.67 | 9 | 15 | 9 |
Dylan Pasch | 1 | 0 | 2.00 | 3 | 3 | 0 |
Trey Sudbrink | 1 | 0 | 3.19 | 4.2 | 1 | 2 |
Elijah Cook (Sub) | 4 | 6 | 3.28 | 29.1 | 26 | 41 |
Trey Lambert | 7 | 4 | 3.54 | 39 | 61 | 64 |
David Sanders | 2 | 1 | 3.75 | 8 | 13 | 6 |
Mason Reynolds | 1 | 2 | 4.00 | 9 | 16 | 12 |
Brylan Miltenberger | 0 | 1 | 4.00 | 3 | 5 | 2 |
Elijah Cook | 7 | 4 | 4.18 | 31.2 | 44 | 53 |
Cohen Fugate | 0 | 0 | 4.62 | 1.1 | 12 | 1 |
Trey Lambert (Sub) | 5 | 3 | 4.78 | 27 | 28 | 59 |
David Sanders (Sub) | 1 | 2 | 5.37 | 6.2 | 9 | 6 |
Aiden Farthing (Sub) | 4 | 3 | 5.57 | 21 | 29 | 21 |
Aiden Farthing | 3 | 5 | 5.81 | 24.2 | 35 | 29 |
Anthony Simon (Sub) | 0 | 3 | 7.50 | 10 | 5 | 8 |
Trey Sudbrink (Sub) | 0 | 1 | 9.00 | 3 | 4 | 3 |
Cayden Sumpter | 0 | 0 | 10.00 | 0.1 | 2 | 0 |
Adam Lippes | 0 | 2 | 14.68 | 4.2 | 3 | 1 |
Noah Hollar | 1 | 0 | 15.00 | 1 | 7 | 0 |
Brayden LeMay | 0 | 1 | 21.00 | 1 | 7 | 1 |
Christian LeMieux | 0 | 0 | 25.38 | 1.1 | 4 | 0 |