
- Nationality
United States
- Position
- Outfield, Pitcher
- Current Team
- Crusaders
- Seasons
- 2025, 2024
Batting
Season | Team | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Crusaders | 0.548 | 15 | 84 | 35 | 46 | 44 | 6 | 4 | 20 | 3 | 1 | 11 | 0 | 21 | 8 | 0 | 0.600 | 1.786 | 2.386 |
Total | - | 0.548 | 15 | 84 | 35 | 46 | 44 | 6 | 4 | 20 | 3 | 1 | 11 | 0 | 21 | 8 | 0 | 0.6 | 1.786 | 2.386 |
Career Total
Season | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.548 | 15 | 84 | 35 | 46 | 44 | 6 | 4 | 20 | 3 | 1 | 11 | 0 | 21 | 8 | 0 | 0.600 | 1.786 | 2.386 |
Total | 0.548 | 15 | 84 | 35 | 46 | 44 | 6 | 4 | 20 | 3 | 1 | 11 | 0 | 21 | 8 | 0 | 0.6 | 1.786 | 2.386 |
Pitching
Season | Team | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Crusaders | 7 | 4 | 4.18 | 12 | 31.2 | 40 | 44 | 44 | 44 | 53 | 13 |
Total | - | 7 | 4 | 4.18 | 12 | 31.2 | 40 | 44 | 44 | 44 | 53 | 13 |
Career Total
Season | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 4 | 4.18 | 12 | 31.2 | 40 | 44 | 44 | 44 | 53 | 13 |
Total | 7 | 4 | 4.18 | 12 | 31.2 | 40 | 44 | 44 | 44 | 53 | 13 |