
- Nationality
United States
- Position
- Outfield, Pitcher
- Current Team
- Dawgs
- Past Teams
- Pirates
- Seasons
- 2025, 2024
Batting
Season | Team | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Dawgs | 0.300 | 6 | 30 | 8 | 9 | 11 | 1 | 0 | 3 | 2 | 0 | 10 | 0 | 11 | 7 | 0 | 0.475 | 0.767 | 1.242 |
Total | - | 0.300 | 6 | 30 | 8 | 9 | 11 | 1 | 0 | 3 | 2 | 0 | 10 | 0 | 11 | 7 | 0 | 0.475 | 0.767 | 1.242 |
Career Total
Season | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.300 |
Pitching
Season | Team | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Dawgs | 2 | 1 | 1.67 | 4 | 9 | 7 | 5 | 5 | 15 | 9 | 2 |
Total | - | 2 | 1 | 1.67 | 4 | 9 | 7 | 5 | 5 | 15 | 9 | 2 |
Career Total
Season | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |