
- Nationality
United States
- Position
- Outfield, Pitcher
- Current Team
- Sluggers
- Seasons
- 2025, 2024
Batting
Season | Team | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sluggers | 0.556 | 15 | 72 | 35 | 40 | 42 | 3 | 0 | 15 | 13 | 0 | 17 | 0 | 13 | 12 | 0 | 0.640 | 1.472 | 2.113 |
Total | - | 0.556 | 15 | 72 | 35 | 40 | 42 | 3 | 0 | 15 | 13 | 0 | 17 | 0 | 13 | 12 | 0 | 0.64 | 1.472 | 2.113 |
Career Total
Season | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.556 |
Pitching
Season | Team | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Sluggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Sluggers | 7 | 4 | 10.06 | 14 | 39 | 49 | 50 | 46 | 61 | 64 | 8 |
Total | - | 7 | 4 | 10.06 | 14 | 39 | 49 | 50 | 46 | 61 | 64 | 8 |
Career Total
Season | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |