
- Nationality
United States
- Position
- Outfield, Pitcher
- Current Team
- Crusaders
- Seasons
- 2025, 2024
Batting
Season | Team | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Crusaders | 0.509 | 9 | 55 | 24 | 28 | 30 | 3 | 3 | 11 | 7 | 0 | 5 | 0 | 9 | 11 | 0 | 0.550 | 1.582 | 2.132 |
Total | - | 0.509 | 9 | 55 | 24 | 28 | 30 | 3 | 3 | 11 | 7 | 0 | 5 | 0 | 9 | 11 | 0 | 0.55 | 1.582 | 2.132 |
Career Total
Season | AVG | G | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | IBB | SO | LOB | SF | OBP | SLG | OBPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.509 |
Pitching
Season | Team | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Crusaders | 2 | 1 | 3.75 | 3 | 8 | 7 | 10 | 10 | 13 | 6 | 3 |
Total | - | 2 | 1 | 3.75 | 3 | 8 | 7 | 10 | 10 | 13 | 6 | 3 |
Career Total
Season | W | L | ERA | G | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |