2024 Postseason Batting Leaders
| Rank | Player | AVG | AB | H | RBI | 2B | 3B | HR | OBP | SLG | OBPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Lambert (Postseason) | 0.577 | 26 | 15 | 13 | 0 | 1 | 3 | 0.656 | 1.154 | 1.810 |
| 2 | Christian LeMieux (Postseason) | 0.577 | 26 | 15 | 10 | 2 | 0 | 3 | 0.656 | 1.192 | 1.849 |
| 3 | David Sanders (Postseason) | 0.415 | 41 | 17 | 16 | 1 | 1 | 4 | 0.586 | 0.927 | 1.513 |
| 4 | Owen Daniels-Day (Postseason) | 0.375 | 8 | 3 | 4 | 0 | 0 | 2 | 0.688 | 1.375 | 2.063 |
| 5 | Elijah Cook (Postseason) | 0.333 | 42 | 14 | 8 | 0 | 1 | 4 | 0.491 | 0.786 | 1.277 |
| 6 | Connor Oakley (Postseason) | 0.333 | 12 | 4 | 4 | 1 | 0 | 2 | 0.500 | 1.167 | 1.667 |
| 7 | Aiden Farthing (Postseason) | 0.318 | 22 | 7 | 4 | 0 | 0 | 0 | 0.516 | 0.318 | 0.834 |
| 8 | John Ward (Postseason) | 0.286 | 7 | 2 | 2 | 0 | 0 | 1 | 0.688 | 0.857 | 1.545 |
| 9 | Julius Sanders (Postseason) | 0.250 | 8 | 2 | 3 | 0 | 0 | 0 | 0.647 | 0.250 | 0.897 |
| 10 | Trey Sudbrink (PS Sub) | 0.200 | 20 | 4 | 6 | 3 | 0 | 0 | 0.515 | 0.500 | 1.015 |
| 11 | Samuel Lowrance (Postseason) | 0.143 | 7 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.143 | 0.393 |
| 12 | Parker Schleidt (PS Sub) | 0.125 | 8 | 1 | 4 | 0 | 0 | 1 | 0.462 | 0.625 | 1.087 |
| 13 | Noah Hollar (Postseason) | 0.111 | 9 | 1 | 0 | 0 | 0 | 0 | 0.467 | 0.111 | 0.578 |
